<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KBA&#039;s Lease Audit Blog &#187; Case Studies</title>
	<atom:link href="http://www.kbalease.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kbalease.com</link>
	<description>A Commerical Real Estate Lease Blog by Lease Experts</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:49:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How &#8220;Grossing Up&#8221; Operating Expenses Affects your Lease Costs by Maria Cook</title>
		<link>http://www.kbalease.com/2009/11/how-grossing-up-operating-expenses-affects-your-lease-costs/comment-page-1/#comment-51</link>
		<dc:creator>Maria Cook</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://visuallease.com/kbaleaseaudit/?p=1735#comment-51</guid>
		<description>I found this site very helpful and will come back again to refresh on lease negoations and pass thru operating expenses which are confusing to say the least to an administrator.   

Thank you</description>
		<content:encoded><![CDATA[<p>I found this site very helpful and will come back again to refresh on lease negoations and pass thru operating expenses which are confusing to say the least to an administrator.   </p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of Building Measurement by uberVU - social comments</title>
		<link>http://www.kbalease.com/2009/12/methods-of-building-measurement/comment-page-1/#comment-38</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=2871#comment-38</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by LeaseAudit: Check out &quot;Methods of Building Measurement&quot; by @realdatamgmt.  It was our featured #CRE #LeaseTip http://bit.ly/89aivv...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by LeaseAudit: Check out &#8220;Methods of Building Measurement&#8221; by @realdatamgmt.  It was our featured #CRE #LeaseTip <a href="http://bit.ly/89aivv..." rel="nofollow">http://bit.ly/89aivv&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of Building Measurement by Tweets that mention Methods of Building Measurement &#124; KBA's Lease Audit Blog -- Topsy.com</title>
		<link>http://www.kbalease.com/2009/12/methods-of-building-measurement/comment-page-1/#comment-37</link>
		<dc:creator>Tweets that mention Methods of Building Measurement &#124; KBA's Lease Audit Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=2871#comment-37</guid>
		<description>[...] This post was mentioned on Twitter by KBA Lease Services and Real Data Management, Michael. Michael said: Check out &quot;Methods of Building Measurement&quot; by @realdatamgmt. It was our featured #CRE #LeaseTip http://bit.ly/89aivv RT @LeaseAudit [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by KBA Lease Services and Real Data Management, Michael. Michael said: Check out &quot;Methods of Building Measurement&quot; by @realdatamgmt. It was our featured #CRE #LeaseTip <a href="http://bit.ly/89aivv" rel="nofollow">http://bit.ly/89aivv</a> RT @LeaseAudit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of Building Measurement by Ahmad Oloumi</title>
		<link>http://www.kbalease.com/2009/12/methods-of-building-measurement/comment-page-1/#comment-35</link>
		<dc:creator>Ahmad Oloumi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=2871#comment-35</guid>
		<description>Thanks for the feedback Julius. 

BOMA standards for retail do slightly vary from those of office spaces. BOMA states that the usable footage for retail is measured to the inside face of exteriors walls, with the exception of store fronts. The store front portion is measured to the outer face of the exterior wall, the rational being the tenant can use the store front to promote business. 

We&#039;ve seen different markets treat retail differently, some using a more aggressive approach. Hopefully this is helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Julius. </p>
<p>BOMA standards for retail do slightly vary from those of office spaces. BOMA states that the usable footage for retail is measured to the inside face of exteriors walls, with the exception of store fronts. The store front portion is measured to the outer face of the exterior wall, the rational being the tenant can use the store front to promote business. </p>
<p>We&#8217;ve seen different markets treat retail differently, some using a more aggressive approach. Hopefully this is helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods of Building Measurement by Julius A Borrus</title>
		<link>http://www.kbalease.com/2009/12/methods-of-building-measurement/comment-page-1/#comment-34</link>
		<dc:creator>Julius A Borrus</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=2871#comment-34</guid>
		<description>Very interesting article,however it was more in the direction of office space.
Being a commercial investment broker specializing in retail centers there are several different methods of measuring RSF.
The one  that gives me and prospective tennants the most problem is measuring from The OUTSIDE walls,not from the inside. I agree
with that method but the landlords prefer the other.
. What are your thoughts on this? Thank You. J.A.BORRUS</description>
		<content:encoded><![CDATA[<p>Very interesting article,however it was more in the direction of office space.<br />
Being a commercial investment broker specializing in retail centers there are several different methods of measuring RSF.<br />
The one  that gives me and prospective tennants the most problem is measuring from The OUTSIDE walls,not from the inside. I agree<br />
with that method but the landlords prefer the other.<br />
. What are your thoughts on this? Thank You. J.A.BORRUS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get KBA Lease Tips™ by Lease Tips Archive &#124; KBA's Lease Audit Blog</title>
		<link>http://www.kbalease.com/contact/newsletter-signup.html/comment-page-1/#comment-12</link>
		<dc:creator>Lease Tips Archive &#124; KBA's Lease Audit Blog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.christiandebotton.com/clients/kba/?page_id=442#comment-12</guid>
		<description>[...] Lease Tips™ Archive includes the following articles.  For full access to the archive, Get Lease Tips™ to [...]</description>
		<content:encoded><![CDATA[<p>[...] Lease Tips™ Archive includes the following articles.  For full access to the archive, Get Lease Tips™ to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
