<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP</title>
	<atom:link href="http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/</link>
	<description>A Commerical Real Estate Lease Blog by Lease Experts</description>
	<lastBuildDate>Fri, 04 May 2012 03:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Glenda Fletcher</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-145</link>
		<dc:creator>Glenda Fletcher</dc:creator>
		<pubDate>Fri, 24 Dec 2010 07:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-145</guid>
		<description><![CDATA[[...] Lease Accounting Changes under GAAP and How It Affects Commercial Real Estate Posted on September 16, 2010 by miamiofficenotes Click on the link below and read the best explanation I have seen on the proposed changes to GAAP and how it will affect companies.  I am not an accountant and have been plodding through a number of white papers to understand this issue.  KBA Lease Services breaks down the issue in a concise, clear manner.  I strongly urge business owners both large and small to take a moment to read this article. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lease Accounting Changes under GAAP and How It Affects Commercial Real Estate Posted on September 16, 2010 by miamiofficenotes Click on the link below and read the best explanation I have seen on the proposed changes to GAAP and how it will affect companies.  I am not an accountant and have been plodding through a number of white papers to understand this issue.  KBA Lease Services breaks down the issue in a concise, clear manner.  I strongly urge business owners both large and small to take a moment to read this article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 FASB/IASB Lease Accounting Resources &#124; KBA&#039;s Lease Audit Blog</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-119</link>
		<dc:creator>Top 10 FASB/IASB Lease Accounting Resources &#124; KBA&#039;s Lease Audit Blog</dc:creator>
		<pubDate>Tue, 09 Nov 2010 20:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-119</guid>
		<description><![CDATA[[...] a follow-up to our earlier Lease Tip, The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP, we have compiled a list of the most instructive resources covering the effects of the proposed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a follow-up to our earlier Lease Tip, The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP, we have compiled a list of the most instructive resources covering the effects of the proposed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help Comment on the FASB Lease Accounting Changes &#124; KBA&#039;s Lease Audit Blog</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-101</link>
		<dc:creator>Help Comment on the FASB Lease Accounting Changes &#124; KBA&#039;s Lease Audit Blog</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-101</guid>
		<description><![CDATA[[...] has received numerous responses to our latest Lease Tip, The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP.  We are preparing to provide comments to the FASB/IASB exposure draft regarding the following [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has received numerous responses to our latest Lease Tip, The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP.  We are preparing to provide comments to the FASB/IASB exposure draft regarding the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icbarbour</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-98</link>
		<dc:creator>icbarbour</dc:creator>
		<pubDate>Fri, 17 Sep 2010 18:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-98</guid>
		<description><![CDATA[I believe shorter lease terms will impact a landlords ability to; (a) finance the acquisition of a building, and; (b) refinance an existing loan secured by a building. Lenders look for long term leases, regardless of any options (option is tenant&#039;s, not landlords), and quality of tenant when considering the  financing of a tenanted property. Shorter terms leases mean less &quot;certainty&quot; of tenancy and, accordingly, more risk.

More risk may result in an increase in a lenders LTV requirement (potential increase in down-payment), interest rate and/or points (prepaid interest) which will materially affect a buyer&#039;s return on cash, thus reducing the price a potential buyer will be willing to pay for a property. A lender&#039;s requirement of, say, a personal guarantee from a borrower will result in less buyers being willing to purchase and this will affect marketability and, ultimately, price.]]></description>
		<content:encoded><![CDATA[<p>I believe shorter lease terms will impact a landlords ability to; (a) finance the acquisition of a building, and; (b) refinance an existing loan secured by a building. Lenders look for long term leases, regardless of any options (option is tenant&#8217;s, not landlords), and quality of tenant when considering the  financing of a tenanted property. Shorter terms leases mean less &#8220;certainty&#8221; of tenancy and, accordingly, more risk.</p>
<p>More risk may result in an increase in a lenders LTV requirement (potential increase in down-payment), interest rate and/or points (prepaid interest) which will materially affect a buyer&#8217;s return on cash, thus reducing the price a potential buyer will be willing to pay for a property. A lender&#8217;s requirement of, say, a personal guarantee from a borrower will result in less buyers being willing to purchase and this will affect marketability and, ultimately, price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP &#124; KBA's Lease Audit Blog -- Topsy.com</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-97</link>
		<dc:creator>Tweets that mention The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP &#124; KBA's Lease Audit Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 17 Sep 2010 12:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-97</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Barbi Reuter, FHO Partners, Charlie Foxworth, Christopher Werely, KBA Lease Services and others. KBA Lease Services said: The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP http://bit.ly/cv0zqM #CRE #CommercialRealEstate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Barbi Reuter, FHO Partners, Charlie Foxworth, Christopher Werely, KBA Lease Services and others. KBA Lease Services said: The Impact on Corporate Real Estate of Lease Accounting Changes under GAAP <a href="http://bit.ly/cv0zqM" rel="nofollow">http://bit.ly/cv0zqM</a> #CRE #CommercialRealEstate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Martin CMC</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-95</link>
		<dc:creator>Jason Martin CMC</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-95</guid>
		<description><![CDATA[Great analysis and timely. But this not only about GAAP it&#039;s about IFRS or International Financial Reporting Standards.

 What is disingenuous and intellectual dishonest about all of this is that the US accounting community and in particular the large players in accounting and CRE have been downplaying IFRS as something that will take years to happen while those of us who do international work recognized that it was going to come and the first hit would be on leases.

Now like a thief in the night, this shows up and under the cover of a change in GAAP and consistently no mention of IFRS. But this is it, and you are reporting - First Blood 

We do not live in a cocoon and everything is no longer invented in America. These changes are huge and will  alter the balance sheet of thousands of companies overnight and fundamentally affect financial forecasts and projected ratios of real estate ventures on the drawing board and in process, the resultant impact on credit decisions will also be a major challenge.

KBA is on the money with this and should be engaged be every sane business whose auditors are in denial but will show up one morning to tell a previously sound client that they are no longer viable with excuses about congress, quality control and the UN while not admitting they were asleep at the wheel.

Great work and a warning !]]></description>
		<content:encoded><![CDATA[<p>Great analysis and timely. But this not only about GAAP it&#8217;s about IFRS or International Financial Reporting Standards.</p>
<p> What is disingenuous and intellectual dishonest about all of this is that the US accounting community and in particular the large players in accounting and CRE have been downplaying IFRS as something that will take years to happen while those of us who do international work recognized that it was going to come and the first hit would be on leases.</p>
<p>Now like a thief in the night, this shows up and under the cover of a change in GAAP and consistently no mention of IFRS. But this is it, and you are reporting &#8211; First Blood </p>
<p>We do not live in a cocoon and everything is no longer invented in America. These changes are huge and will  alter the balance sheet of thousands of companies overnight and fundamentally affect financial forecasts and projected ratios of real estate ventures on the drawing board and in process, the resultant impact on credit decisions will also be a major challenge.</p>
<p>KBA is on the money with this and should be engaged be every sane business whose auditors are in denial but will show up one morning to tell a previously sound client that they are no longer viable with excuses about congress, quality control and the UN while not admitting they were asleep at the wheel.</p>
<p>Great work and a warning !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Joseph</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-94</link>
		<dc:creator>Harry Joseph</dc:creator>
		<pubDate>Thu, 16 Sep 2010 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-94</guid>
		<description><![CDATA[Great piece on the impact of the new accounting rules.  I’ve read several “white papers” on the subject and your article is the best written one I’ve read yet.  Congratulations and thanks for the clear, concise explanation and context.]]></description>
		<content:encoded><![CDATA[<p>Great piece on the impact of the new accounting rules.  I’ve read several “white papers” on the subject and your article is the best written one I’ve read yet.  Congratulations and thanks for the clear, concise explanation and context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric West</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-93</link>
		<dc:creator>Eric West</dc:creator>
		<pubDate>Thu, 16 Sep 2010 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-93</guid>
		<description><![CDATA[Won&#039;t shorter lease terms negatively impact prpoerty values?]]></description>
		<content:encoded><![CDATA[<p>Won&#8217;t shorter lease terms negatively impact prpoerty values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lease Accounting Changes under GAAP and How It Affects Commercial Real Estate &#124; Miami Office Notes Blog</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-92</link>
		<dc:creator>Lease Accounting Changes under GAAP and How It Affects Commercial Real Estate &#124; Miami Office Notes Blog</dc:creator>
		<pubDate>Thu, 16 Sep 2010 16:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-92</guid>
		<description><![CDATA[[...] Lease Accounting Changes under GAAP and How It Affects Commercial Real&#160;Estate  Posted on September 16, 2010 by miamiofficenotes   Click on the link below and read the best explanation I have seen on the proposed changes to GAAP and how it will affect companies.  I am not an accountant and have been plodding through a number of white papers to understand this issue.  KBA Lease Services breaks down the issue in a concise, clear manner.  I strongly urge business owners both large and small to take a moment to read this article. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lease Accounting Changes under GAAP and How It Affects Commercial Real&nbsp;Estate  Posted on September 16, 2010 by miamiofficenotes   Click on the link below and read the best explanation I have seen on the proposed changes to GAAP and how it will affect companies.  I am not an accountant and have been plodding through a number of white papers to understand this issue.  KBA Lease Services breaks down the issue in a concise, clear manner.  I strongly urge business owners both large and small to take a moment to read this article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth S</title>
		<link>http://www.kbalease.com/2010/09/the-impact-on-corporate-real-estate-of-lease-accounting-changes-under-gaap/comment-page-1/#comment-91</link>
		<dc:creator>Elizabeth S</dc:creator>
		<pubDate>Thu, 16 Sep 2010 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbalease.com/?p=3188#comment-91</guid>
		<description><![CDATA[This is the clearest explanation I have seen about this issue. Well done!  My understanding is that the international community, particularly the EU, have already been using these GAAP standards and this brings the US into the fold.  Excellent explanation!]]></description>
		<content:encoded><![CDATA[<p>This is the clearest explanation I have seen about this issue. Well done!  My understanding is that the international community, particularly the EU, have already been using these GAAP standards and this brings the US into the fold.  Excellent explanation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 503/508 objects using disk: basic

 Served from: www.kbalease.com @ 2013-05-21 13:24:46 by W3 Total Cache -->